Term | Main definition |
---|---|
Abbreviation | Shortened form of a word phrase or name where the abbreviation has not become part of the language. |
Accessibility API | Operating systems and other platforms provide a set of interfaces that expose information about objects and events to assistive technologies. Assistive technologies use these interfaces to get information about and interact with those widgets. |
Accessibility Feature | A built-in feature of an operating system media player browser or other product that is (1) labeled as such and (2) documented according to relevant industry documentation standards. |
Accessibility Supported | Supported by user's assistive technologies as well as the accessibility features in browsers and other user agents. |
Accessible Name | The name of a user interface element. Each platform accessibility API provides the accessible name property. |
Accessible Role | This property identifies the generic function of a control to assistive technology. This allows AT to distinguish for example a radio button from a checkbox. |
Accessible State | This property identifies the condition of a control to assistive technology. This allows AT to tell for example which controls have been selected which controls are available but not selected and which controls are unavailable. |
Accessible Value | This property identifies additional information about a control such as position on a slider bar or text in an edit field. |
Activate | To execute or carry out one or more behaviors associated with an enabled element or a component of the user agent user interface |
Activate |
|
Alert | To make the user aware of some event without requiring acknowledgement. |
Alert | Make the user aware of some event, without requiring acknowledgement. |
Alt Attribute | A textual alternative to non-text content in software applications or on web pages. |
Alternative Access | Provides users with disabilities with content that is similar or identical to that provided to users without disabilities but in a format that produces a different user experience. |
Alternative for time-based media | Document including correctly sequenced text descriptions of time-based visual and auditory information and providing a means for achieving the outcomes of any time-based interaction |